ISC DHCPD status

File /var/lib/dhcp/dhcpd.leases was last modified at 2024-09-28T18:27:45-0700

Sum of all

name max cur free percent touch t+c t+c perc
All networks 19260 1932 17328 10.031 4930 6862 35.628

Shared networks

name max cur free percent touch t+c t+c perc
bonnevillebaicells 61 17 44 27.8689 44 61 100.000
josvbgallerybaicells 253 32 221 12.6482 221 253 100.000
sacannexbaicells 125 39 86 31.2 86 125 100.000
lgldsbaicells 61 0 61 0 61 61 100.000
lggrhbaicells 125 24 101 19.2 101 125 100.000
icbaicells 29 4 25 13.7931 25 29 100.000
unionfultonbaicells 117 15 102 12.8205 102 117 100.000
tickhillbaicells 29 11 18 37.931 18 29 100.000
elgintowerbaicells 61 28 33 45.9016 33 61 100.000
summervbaicells 125 21 104 16.8 104 125 100.000
skiplinebaicells 29 0 29 0 0 0 0.000
ent2017baicells 61 13 48 21.3115 48 61 100.000
elgincable 376 0 376 0 222 222 59.043
labcable 257 0 257 0 40 40 15.564

Ranges

shared net name first ip last ip max cur free percent touch t+c t+c perc
All networks 10.3.29.101 10.3.29.199 99 7 92 7.07071 11 18 18.182
All networks 10.3.50.3 10.3.50.175 173 0 173 0 0 0 0.000
All networks 10.3.50.176 10.3.50.225 50 0 50 0 0 0 0.000
All networks 10.3.50.226 10.3.50.234 9 0 9 0 0 0 0.000
All networks 10.3.50.235 10.3.50.254 20 0 20 0 1 1 5.000
elgincable 10.5.6.3 10.5.6.254 252 0 252 0 98 98 38.889
labcable 10.5.10.3 10.5.10.254 252 0 252 0 35 35 13.889
All networks 10.6.1.200 10.6.1.254 55 0 55 0 17 17 30.909
All networks 10.7.2.101 10.7.2.199 99 0 99 0 2 2 2.020
All networks 10.80.1.10 10.80.1.254 245 1 244 0.408163 3 4 1.633
All networks 10.100.1.226 10.100.1.234 9 0 9 0 2 2 22.222
All networks 10.100.1.235 10.100.1.254 20 0 20 0 0 0 0.000
All networks 10.100.101.1 10.100.101.254 254 0 254 0 0 0 0.000
All networks 10.100.102.1 10.100.102.254 254 0 254 0 0 0 0.000
All networks 10.100.103.1 10.100.103.254 254 0 254 0 3 3 1.181
All networks 10.101.100.10 10.101.100.255 246 52 194 21.1382 146 198 80.488
All networks 10.101.101.1 10.101.101.225 225 11 214 4.88889 22 33 14.667
All networks 10.101.101.226 10.101.101.254 29 18 11 62.069 11 29 100.000
All networks 10.102.100.3 10.102.100.175 173 7 166 4.04624 6 13 7.514
All networks 10.102.100.176 10.102.100.225 50 0 50 0 2 2 4.000
All networks 10.102.100.226 10.102.100.254 29 0 29 0 28 28 96.552
All networks 10.103.100.3 10.103.100.175 173 0 173 0 0 0 0.000
All networks 10.103.100.176 10.103.100.225 50 0 50 0 3 3 6.000
All networks 10.103.100.226 10.103.100.254 29 1 28 3.44828 28 29 100.000
All networks 10.104.100.3 10.104.100.150 148 54 94 36.4865 94 148 100.000
All networks 10.104.100.151 10.104.100.199 49 7 42 14.2857 1 8 16.327
All networks 10.104.100.200 10.104.100.254 55 11 44 20 44 55 100.000
All networks 10.105.100.20 10.105.100.29 10 0 10 0 10 10 100.000
All networks 10.105.100.30 10.105.101.149 376 22 354 5.85106 119 141 37.500
All networks 10.105.101.150 10.105.101.254 105 4 101 3.80952 101 105 100.000
All networks 10.106.100.3 10.106.100.175 173 0 173 0 0 0 0.000
All networks 10.106.100.176 10.106.100.225 50 0 50 0 0 0 0.000
All networks 10.106.100.226 10.106.100.254 29 0 29 0 0 0 0.000
All networks 10.107.100.3 10.107.100.150 148 58 90 39.1892 89 147 99.324
All networks 10.107.100.151 10.107.100.199 49 12 37 24.4898 3 15 30.612
All networks 10.107.100.200 10.107.100.254 55 13 42 23.6364 42 55 100.000
All networks 10.108.100.3 10.108.101.150 404 102 302 25.2475 248 350 86.634
All networks 10.108.101.151 10.108.101.199 49 7 42 14.2857 1 8 16.327
All networks 10.108.101.200 10.108.101.254 55 34 21 61.8182 21 55 100.000
All networks 10.109.100.3 10.109.101.50 304 46 258 15.1316 203 249 81.908
All networks 10.109.101.51 10.109.101.149 99 1 98 1.0101 3 4 4.040
All networks 10.109.101.150 10.109.101.254 105 10 95 9.52381 95 105 100.000
All networks 10.112.100.3 10.112.100.150 148 64 84 43.2432 84 148 100.000
All networks 10.112.100.151 10.112.100.199 49 3 46 6.12245 1 4 8.163
All networks 10.112.100.200 10.112.100.254 55 12 43 21.8182 43 55 100.000
All networks 10.114.100.129 10.114.100.254 126 24 102 19.0476 3 27 21.429
All networks 10.114.101.1 10.114.101.224 224 36 188 16.0714 94 130 58.036
All networks 10.114.101.225 10.114.101.254 30 15 15 50 5 20 66.667
All networks 10.115.100.3 10.115.100.150 148 96 52 64.8649 52 148 100.000
All networks 10.115.100.151 10.115.100.199 49 4 45 8.16327 2 6 12.245
All networks 10.115.100.200 10.115.100.254 55 24 31 43.6364 31 55 100.000
All networks 10.116.100.3 10.116.100.175 173 16 157 9.24855 35 51 29.480
All networks 10.116.100.176 10.116.100.225 50 1 49 2 1 2 4.000
All networks 10.116.100.226 10.116.100.254 29 13 16 44.8276 16 29 100.000
All networks 10.118.100.155 10.118.100.255 101 0 101 0 1 1 0.990
All networks 10.118.101.0 10.118.101.228 229 5 224 2.18341 1 6 2.620
All networks 10.118.101.229 10.118.101.253 25 0 25 0 17 17 68.000
All networks 10.120.100.3 10.120.100.175 173 6 167 3.46821 4 10 5.780
All networks 10.120.100.176 10.120.100.225 50 0 50 0 0 0 0.000
All networks 10.120.100.226 10.120.100.254 29 3 26 10.3448 7 10 34.483
All networks 10.122.100.3 10.122.100.175 173 66 107 38.1503 107 173 100.000
All networks 10.122.100.176 10.122.100.225 50 8 42 16 3 11 22.000
All networks 10.122.100.226 10.122.100.254 29 18 11 62.069 11 29 100.000
All networks 10.123.100.3 10.123.100.175 173 36 137 20.8092 118 154 89.017
All networks 10.123.100.176 10.123.100.225 50 0 50 0 4 4 8.000
All networks 10.123.100.226 10.123.100.254 29 8 21 27.5862 21 29 100.000
All networks 10.124.100.3 10.124.100.175 173 32 141 18.4971 100 132 76.301
All networks 10.124.100.176 10.124.100.225 50 4 46 8 7 11 22.000
All networks 10.124.100.226 10.124.100.254 29 6 23 20.6897 23 29 100.000
All networks 10.125.100.3 10.125.100.175 173 17 156 9.82659 15 32 18.497
All networks 10.125.100.176 10.125.100.225 50 0 50 0 0 0 0.000
All networks 10.125.100.226 10.125.100.254 29 4 25 13.7931 24 28 96.552
All networks 10.126.100.3 10.126.101.150 404 109 295 26.9802 279 388 96.040
All networks 10.126.101.151 10.126.101.199 49 15 34 30.6122 1 16 32.653
All networks 10.126.101.200 10.126.101.254 55 48 7 87.2727 7 55 100.000
All networks 10.127.100.3 10.127.100.175 173 8 165 4.62428 27 35 20.231
All networks 10.127.100.176 10.127.100.225 50 4 46 8 1 5 10.000
All networks 10.127.100.226 10.127.100.254 29 1 28 3.44828 28 29 100.000
All networks 10.128.100.3 10.128.100.175 173 0 173 0 0 0 0.000
All networks 10.128.100.176 10.128.100.225 50 1 49 2 1 2 4.000
All networks 10.128.100.226 10.128.100.254 29 0 29 0 16 16 55.172
All networks 10.130.100.3 10.130.100.175 173 8 165 4.62428 9 17 9.827
All networks 10.130.100.176 10.130.100.225 50 1 49 2 1 2 4.000
All networks 10.130.100.226 10.130.100.254 29 2 27 6.89655 27 29 100.000
All networks 10.131.100.3 10.131.100.175 173 0 173 0 12 12 6.936
All networks 10.131.100.176 10.131.100.225 50 0 50 0 4 4 8.000
All networks 10.131.100.226 10.131.100.254 29 0 29 0 24 24 82.759
All networks 10.132.100.64 10.132.100.175 112 4 108 3.57143 10 14 12.500
All networks 10.132.100.176 10.132.100.225 50 0 50 0 2 2 4.000
All networks 10.132.100.226 10.132.100.254 29 0 29 0 29 29 100.000
All networks 10.133.100.3 10.133.100.175 173 4 169 2.31214 2 6 3.468
All networks 10.133.100.176 10.133.100.225 50 3 47 6 2 5 10.000
All networks 10.133.100.226 10.133.100.254 29 1 28 3.44828 25 26 89.655
All networks 10.134.100.3 10.134.100.25 23 5 18 21.7391 13 18 78.261
All networks 10.134.100.26 10.134.100.149 124 2 122 1.6129 1 3 2.419
All networks 10.134.100.150 10.134.100.254 105 2 103 1.90476 37 39 37.143
All networks 10.136.100.3 10.136.100.175 173 10 163 5.78035 11 21 12.139
All networks 10.136.100.176 10.136.100.225 50 1 49 2 1 2 4.000
All networks 10.136.100.226 10.136.100.254 29 8 21 27.5862 21 29 100.000
All networks 10.137.100.3 10.137.100.175 173 0 173 0 0 0 0.000
All networks 10.137.100.176 10.137.100.225 50 4 46 8 3 7 14.000
All networks 10.137.100.226 10.137.100.254 29 0 29 0 29 29 100.000
All networks 10.139.100.3 10.139.100.175 173 13 160 7.51445 3 16 9.249
All networks 10.139.100.176 10.139.100.225 50 0 50 0 0 0 0.000
All networks 10.139.100.226 10.139.100.254 29 3 26 10.3448 26 29 100.000
All networks 10.144.100.3 10.144.100.175 173 0 173 0 5 5 2.890
All networks 10.144.100.176 10.144.100.225 50 1 49 2 3 4 8.000
All networks 10.144.100.226 10.144.100.254 29 1 28 3.44828 10 11 37.931
All networks 10.149.100.3 10.149.100.175 173 0 173 0 0 0 0.000
All networks 10.149.100.176 10.149.100.225 50 8 42 16 0 8 16.000
All networks 10.149.100.226 10.149.100.254 29 1 28 3.44828 28 29 100.000
All networks 10.152.100.3 10.152.100.175 173 0 173 0 0 0 0.000
All networks 10.152.100.176 10.152.100.225 50 1 49 2 0 1 2.000
All networks 10.152.100.226 10.152.100.254 29 0 29 0 3 3 10.345
All networks 10.199.3.101 10.199.3.199 99 13 86 13.1313 30 43 43.434
All networks 10.199.4.101 10.199.4.199 99 11 88 11.1111 14 25 25.253
All networks 10.199.6.101 10.199.6.199 99 8 91 8.08081 3 11 11.111
All networks 10.199.7.101 10.199.7.199 99 0 99 0 4 4 4.040
All networks 10.199.8.101 10.199.8.199 99 2 97 2.0202 3 5 5.051
All networks 10.199.9.101 10.199.9.199 99 5 94 5.05051 3 8 8.081
All networks 10.199.10.101 10.199.10.199 99 0 99 0 0 0 0.000
All networks 10.199.11.101 10.199.11.199 99 0 99 0 48 48 48.485
All networks 10.199.12.101 10.199.12.199 99 6 93 6.06061 0 6 6.061
All networks 10.199.13.101 10.199.13.199 99 0 99 0 99 99 100.000
All networks 10.199.14.101 10.199.14.199 99 19 80 19.1919 58 77 77.778
All networks 10.199.15.101 10.199.15.199 99 3 96 3.0303 18 21 21.212
All networks 10.199.16.101 10.199.16.199 99 0 99 0 12 12 12.121
All networks 10.199.17.101 10.199.17.199 99 5 94 5.05051 1 6 6.061
All networks 10.199.18.101 10.199.18.199 99 7 92 7.07071 2 9 9.091
All networks 10.199.19.101 10.199.19.199 99 7 92 7.07071 10 17 17.172
All networks 10.199.20.101 10.199.20.199 99 2 97 2.0202 23 25 25.253
All networks 10.199.21.101 10.199.21.199 99 2 97 2.0202 2 4 4.040
All networks 10.199.22.101 10.199.22.199 99 2 97 2.0202 1 3 3.030
All networks 10.199.23.101 10.199.23.199 99 0 99 0 7 7 7.071
All networks 10.199.24.101 10.199.24.199 99 5 94 5.05051 13 18 18.182
All networks 10.199.25.101 10.199.25.199 99 0 99 0 11 11 11.111
All networks 10.199.26.101 10.199.26.199 99 0 99 0 44 44 44.444
All networks 10.199.27.101 10.199.27.254 154 68 86 44.1558 53 121 78.571
All networks 10.199.28.101 10.199.28.199 99 19 80 19.1919 11 30 30.303
All networks 10.199.29.101 10.199.29.199 99 15 84 15.1515 34 49 49.495
All networks 10.199.30.10 10.199.30.99 90 0 90 0 90 90 100.000
All networks 10.199.30.101 10.199.30.199 99 0 99 0 99 99 100.000
All networks 10.199.31.101 10.199.31.199 99 10 89 10.101 5 15 15.152
All networks 10.199.32.101 10.199.32.199 99 2 97 2.0202 4 6 6.061
All networks 10.199.33.101 10.199.33.199 99 0 99 0 25 25 25.253
All networks 10.199.34.101 10.199.34.199 99 0 99 0 6 6 6.061
All networks 10.199.35.101 10.199.35.199 99 0 99 0 9 9 9.091
All networks 10.199.36.101 10.199.36.199 99 0 99 0 18 18 18.182
All networks 10.199.37.101 10.199.37.199 99 0 99 0 6 6 6.061
All networks 10.199.38.101 10.199.38.199 99 0 99 0 8 8 8.081
All networks 10.199.39.101 10.199.39.199 99 5 94 5.05051 5 10 10.101
All networks 10.199.40.101 10.199.40.199 99 0 99 0 9 9 9.091
All networks 10.199.41.101 10.199.41.199 99 4 95 4.0404 0 4 4.040
All networks 10.199.42.101 10.199.42.199 99 0 99 0 0 0 0.000
All networks 10.199.43.11 10.199.43.199 189 19 170 10.0529 3 22 11.640
All networks 10.199.45.11 10.199.45.199 189 133 56 70.3704 55 188 99.471
All networks 10.199.46.10 10.199.46.99 90 2 88 2.22222 2 4 4.444
All networks 10.199.46.101 10.199.46.199 99 0 99 0 2 2 2.020
All networks 10.199.47.11 10.199.47.199 189 4 185 2.1164 3 7 3.704
All networks 10.199.53.101 10.199.53.199 99 29 70 29.2929 9 38 38.384
All networks 10.199.54.11 10.199.54.199 189 0 189 0 33 33 17.460
All networks 10.199.55.101 10.199.55.254 154 31 123 20.1299 26 57 37.013
All networks 10.199.56.11 10.199.56.199 189 0 189 0 2 2 1.058
All networks 10.199.57.11 10.199.57.199 189 0 189 0 0 0 0.000
All networks 10.199.58.101 10.199.58.199 99 12 87 12.1212 10 22 22.222
All networks 10.199.69.101 10.199.69.199 99 10 89 10.101 2 12 12.121
All networks 10.199.100.25 10.199.100.99 75 0 75 0 0 0 0.000
All networks 10.199.100.101 10.199.100.102 2 0 2 0 0 0 0.000
All networks 10.199.100.200 10.199.100.254 55 0 55 0 0 0 0.000
All networks 10.199.216.101 10.199.216.199 99 0 99 0 0 0 0.000
All networks 10.201.1.2 10.201.1.50 49 0 49 0 0 0 0.000
All networks 10.201.1.51 10.201.1.254 204 0 204 0 0 0 0.000
All networks 65.38.51.140 65.38.51.140 1 0 1 0 0 0 0.000
All networks 65.38.51.141 65.38.51.142 2 0 2 0 0 0 0.000
unionfultonbaicells 65.38.52.10 65.38.52.126 117 15 102 12.8205 102 117 100.000
lgldsbaicells 65.38.54.2 65.38.54.62 61 0 61 0 61 61 100.000
elgintowerbaicells 65.38.54.66 65.38.54.126 61 28 33 45.9016 33 61 100.000
ent2017baicells 65.38.58.66 65.38.58.126 61 13 48 21.3115 48 61 100.000
skiplinebaicells 72.35.194.2 72.35.194.30 29 0 29 0 0 0 0.000
tickhillbaicells 72.35.195.130 72.35.195.158 29 11 18 37.931 18 29 100.000
josvbgallerybaicells 72.35.198.2 72.35.198.254 253 32 221 12.6482 221 253 100.000
elgincable 72.35.201.131 72.35.201.254 124 0 124 0 124 124 100.000
sacannexbaicells 72.35.202.2 72.35.202.126 125 39 86 31.2 86 125 100.000
summervbaicells 72.35.204.2 72.35.204.126 125 21 104 16.8 104 125 100.000
icbaicells 72.35.206.34 72.35.206.62 29 4 25 13.7931 25 29 100.000
lggrhbaicells 216.228.196.2 216.228.196.126 125 24 101 19.2 101 125 100.000
All networks 216.228.201.28 216.228.201.29 2 0 2 0 0 0 0.000
labcable 216.228.202.66 216.228.202.70 5 0 5 0 5 5 100.000
bonnevillebaicells 216.228.202.130 216.228.202.190 61 17 44 27.8689 44 61 100.000

Generated using dhcpd-pools 3.0.29-544e-dirty
More info at http://dhcpd-pools.sourceforge.net/